Test-Optional and Test-Blind Colleges

These schools either do not require SAT or ACT scores (test-optional) or do not consider them at all (test-blind). Strong schools are listed first, so you can build a competitive list without a test score.

Explore this ranking interactively
# School Location Acceptance SAT avg Net price Grad rate Undergrads
1 Princeton University Princeton, NJ 4.6% 1,553 $6,128 98% 5,709
2 Duke University Durham, NC 5.7% 1,548 $29,612 97% 6,442
3 Columbia University in the City of New York New York, NY 4.0% 1,553 $21,590 96% 8,973
4 University of Chicago Chicago, IL 4.5% 1,554 $14,860 96% 7,569
5 Bowdoin College Brunswick, ME 7.1% 1,520 $14,398 95% 1,873
6 Amherst College Amherst, MA 9.0% 1,533 $23,367 94% 1,911
7 Hamilton College Clinton, NY 13.6% 1,506 $28,985 91% 2,030
8 Williams College Williamstown, MA 8.3% 1,533 $17,716 94% 2,076
9 Rice University Houston, TX 8.0% 1,553 $13,370 95% 4,776
10 Vanderbilt University Nashville, TN 5.9% 1,549 $15,846 94% 7,208
11 University of Notre Dame Notre Dame, IN 11.3% 1,520 $26,780 95% 8,818
12 Washington University in St Louis St. Louis, MO 12.1% 1,530 $21,786 94% 7,857
13 Emory University Atlanta, GA 10.7% 1,520 $22,585 91% 7,298
14 Swarthmore College Swarthmore, PA 7.5% 1,534 $23,149 92% 1,613
15 New York University New York, NY 9.2% 1,520 $37,050 88% 28,663
16 University of Virginia-Main Campus Charlottesville, VA 16.8% 1,480 $21,565 96% 17,597
17 University of Southern California Los Angeles, CA 9.8% 1,495 $32,740 92% 20,443
18 Tufts University Medford, MA 11.5% 1,513 $39,998 94% 7,061
19 University of Illinois Urbana-Champaign Champaign, IL 42% 1,440 $14,355 85% 36,258
20 University of Wisconsin-Madison Madison, WI 45% 1,427 $17,354 90% 36,902
21 Boston College Chestnut Hill, MA 16.4% 1,507 $41,704 91% 10,085
22 Boston University Boston, MA 11.1% 1,480 $24,402 89% 18,248
23 Northeastern University Boston, MA 5.2% 1,497 $30,915 91% 17,326
24 Texas A&M University-College Station College Station, TX 57% 1,280 $21,315 84% 59,615
25 Babson College Wellesley, MA 17.1% 1,457 $40,514 93% 2,728
26 Lehigh University Bethlehem, PA 26% 1,440 $36,931 88% 5,898
27 University of Connecticut Storrs, CT 52% 1,348 $25,097 83% 19,835
28 University of Massachusetts-Amherst Amherst, MA 60% 1,423 $22,383 83% 23,671
29 University of Minnesota-Twin Cities Minneapolis, MN 80% 1,362 $16,778 85% 31,855
30 Tulane University of Louisiana New Orleans, LA 14.0% 1,448 $39,949 86% 7,767
31 Pennsylvania State University-Main Campus University Park, PA 61% 1,337 $32,875 86% 42,284
32 Miami University-Oxford Oxford, OH 75% 1,317 $28,384 80% 16,656
33 Clemson University Clemson, SC 38% 1,353 $22,253 87% 23,300
34 Southern Methodist University Dallas, TX 63% 1,428 $40,892 84% 7,277
35 University of Colorado Boulder Boulder, CO 78% 1,357 $25,346 74% 31,939
36 University of New Hampshire-Main Campus Durham, NH 88% 1,218 $23,805 76% 11,261
37 University of Vermont Burlington, VT 65% 1,374 $19,343 79% 11,743
38 Northern Illinois University Dekalb, IL 70% n/a $13,391 49% 11,301
39 Franklin W Olin College of Engineering Needham, MA 25% 1,520 $25,171 96% 377
40 Washington and Lee University Lexington, VA 14.0% 1,498 $23,781 94% 1,881
41 Pomona College Claremont, CA 7.1% 1,534 $19,285 93% 1,666
42 Barnard College New York, NY 8.8% 1,520 $28,800 93% 3,264
43 Wesleyan University Middletown, CT 16.5% 1,501 $30,177 93% 3,067
44 Harvey Mudd College Claremont, CA 12.7% 1,545 $35,924 92% 921
45 Villanova University Villanova, PA 27% 1,460 $43,756 92% 6,938
46 Soka University of America Aliso Viejo, CA 43% 1,440 $18,260 92% 484
47 Wellesley College Wellesley, MA 14.1% 1,520 $25,496 92% 2,300
48 Middlebury College Middlebury, VT 10.8% 1,508 $31,483 91% 2,738
49 Claremont McKenna College Claremont, CA 9.6% 1,527 $28,849 91% 1,388
50 Colgate University Hamilton, NY 13.9% 1,508 $28,786 91% 3,180

Acceptance rate, net price (average cost after aid), and graduation rate are from the most recent federal data; test ranges and deadlines are verified against each school for the 2025-2026 cycle. Click any school for its full profile, deadlines, and supplemental essay prompts.