The Largest Universities in America

The biggest undergraduate campuses in the country, ranked by enrollment. Scale brings a huge course catalog, deep alumni networks, and school spirit, alongside larger classes.

Explore this ranking interactively
# School Location Acceptance SAT avg Net price Grad rate Undergrads
1 Southern New Hampshire University Manchester, NH 100% n/a $36,708 43% 163,164
2 Arizona State University Campus Immersion Tempe, AZ 90% n/a $14,967 68% 64,674
3 Texas A&M University-College Station College Station, TX 57% 1,280 $21,315 84% 59,615
4 University of Central Florida Orlando, FL 40% 1,269 $10,411 78% 59,146
5 Liberty University Lynchburg, VA 99% n/a $29,357 65% 50,012
6 Ohio State University-Main Campus Columbus, OH 61% 1,387 $17,339 88% 45,638
7 Purdue University-Main Campus West Lafayette, IN 50% 1,364 $14,600 83% 44,503
8 The University of Texas at Austin Austin, TX 27% 1,395 $19,857 89% 42,855
9 University of Arizona Tucson, AZ 86% 1,246 $16,674 68% 42,537
10 Pennsylvania State University-Main Campus University Park, PA 61% 1,337 $32,875 86% 42,284
11 Kennesaw State University Kennesaw, GA 69% 1,113 $15,048 52% 41,254
12 Michigan State University East Lansing, MI 85% 1,269 $19,680 81% 40,922
13 Florida International University Miami, FL 55% 1,163 $9,288 74% 39,508
14 University of Houston Houston, TX 74% 1,250 $14,276 65% 38,380
15 Indiana University-Bloomington Bloomington, IN 78% 1,313 $16,264 80% 37,806
16 Rutgers University-New Brunswick New Brunswick, NJ 58% 1,410 $24,406 84% 37,751
17 University of South Florida Tampa, FL 43% 1,227 $9,812 77% 37,207
18 University of Wisconsin-Madison Madison, WI 45% 1,427 $17,354 90% 36,902
19 University of Illinois Urbana-Champaign Champaign, IL 42% 1,440 $14,355 85% 36,258
20 Texas State University San Marcos, TX 89% 1,103 $16,805 55% 36,177
21 University of Florida Gainesville, FL 24% 1,403 $6,541 91% 35,629
22 University of North Texas Denton, TX 72% 1,109 $15,649 61% 34,341
23 University of Michigan-Ann Arbor Ann Arbor, MI 15.6% 1,465 $13,138 93% 34,177
24 The University of Alabama Tuscaloosa, AL 77% 1,285 $22,420 73% 33,227
25 Texas Tech University Lubbock, TX 73% 1,190 $19,070 69% 32,394
26 The University of Texas at Arlington Arlington, TX 80% 1,124 $13,951 54% 32,294
27 Florida State University Tallahassee, FL 24% 1,361 $11,297 86% 32,212
28 University of Georgia Athens, GA 38% 1,397 $13,936 90% 32,137
29 University of Washington-Seattle Campus Seattle, WA 39% n/a $14,091 85% 31,942
30 University of Colorado Boulder Boulder, CO 78% 1,357 $25,346 74% 31,939
31 University of Minnesota-Twin Cities Minneapolis, MN 80% 1,362 $16,778 85% 31,855
32 Virginia Polytechnic Institute and State University Blacksburg, VA 55% 1,364 $24,953 86% 30,923
33 University of Maryland-College Park College Park, MD 45% 1,473 $15,678 89% 30,760
34 Oregon State University Corvallis, OR 77% 1,290 $19,604 70% 30,743
35 Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA 73% 1,285 $19,151 69% 30,594
36 The University of Texas at San Antonio San Antonio, TX 87% 1,105 $10,836 53% 30,580
37 The University of Tennessee-Knoxville Knoxville, TN 42% 1,311 $18,976 74% 30,418
38 University of Cincinnati-Main Campus Cincinnati, OH 85% 1,282 $25,648 75% 29,882
39 University of South Carolina-Columbia Columbia, SC 60% 1,297 $22,811 79% 29,820
40 University of Arkansas Fayetteville, AR 74% 1,169 $18,209 71% 28,677
41 New York University New York, NY 9.2% 1,520 $37,050 88% 28,663
42 George Mason University Fairfax, VA 87% 1,274 $17,915 68% 27,752
43 North Carolina State University at Raleigh Raleigh, NC 42% 1,376 $17,303 85% 27,371
44 University of Utah Salt Lake City, UT 86% 1,257 $16,200 65% 27,264
45 Auburn University Auburn, AL 46% 1,345 $24,323 82% 26,816
46 Georgia State University Atlanta, GA 55% 1,076 $15,931 53% 26,623
47 Colorado State University-Fort Collins Fort Collins, CO 89% n/a $21,279 67% 25,538
48 Iowa State University Ames, IA 89% 1,204 $18,589 75% 25,367
49 University of Kentucky Lexington, KY 93% 1,215 $18,851 71% 24,763
50 University of Nevada-Las Vegas Las Vegas, NV 96% 1,094 $10,359 51% 24,622

Acceptance rate, net price (average cost after aid), and graduation rate are from the most recent federal data; test ranges and deadlines are verified against each school for the 2025-2026 cycle. Click any school for its full profile, deadlines, and supplemental essay prompts.