HighSchoolOS The strongest colleges and universities in Texas, ranked by graduation rate and selectivity, with verified acceptance rates, net price, and test scores for this admissions cycle.
Explore this ranking interactively| # | School | Location | Acceptance | SAT avg | Net price | Grad rate | Undergrads |
|---|---|---|---|---|---|---|---|
| 1 | Rice University | Houston, TX | 8.0% | 1,553 | $13,370 | 95% | 4,776 |
| 2 | The University of Texas at Austin | Austin, TX | 27% | 1,395 | $19,857 | 89% | 42,855 |
| 3 | Texas A&M University-College Station | College Station, TX | 57% | 1,280 | $21,315 | 84% | 59,615 |
| 4 | Southern Methodist University | Dallas, TX | 63% | 1,428 | $40,892 | 84% | 7,277 |
| 5 | Texas Christian University | Fort Worth, TX | 44% | 1,298 | $36,660 | 86% | 11,026 |
| 6 | Trinity University | San Antonio, TX | 26% | 1,416 | $23,464 | 84% | 2,505 |
| 7 | Baylor University | Waco, TX | 51% | 1,329 | $41,104 | 80% | 14,785 |
| 8 | The University of Texas at Dallas | Richardson, TX | 65% | 1,286 | $18,267 | 76% | 21,751 |
| 9 | University of Dallas | Irving, TX | 53% | 1,227 | $22,610 | 73% | 1,403 |
| 10 | Southwestern University | Georgetown, TX | 43% | 1,241 | $29,224 | 73% | 1,440 |
| 11 | University of St Thomas | Houston, TX | 90% | 1,090 | $19,359 | 69% | 3,220 |
| 12 | Texas Tech University | Lubbock, TX | 73% | 1,190 | $19,070 | 69% | 32,394 |
| 13 | Austin College | Sherman, TX | 48% | 1,212 | $21,107 | 67% | 1,165 |
| 14 | University of Houston | Houston, TX | 74% | 1,250 | $14,276 | 65% | 38,380 |
| 15 | Saint Edward's University | Austin, TX | 81% | 1,138 | $25,578 | 63% | 2,493 |
| 16 | University of North Texas | Denton, TX | 72% | 1,109 | $15,649 | 61% | 34,341 |
| 17 | Abilene Christian University | Abilene, TX | 66% | 1,194 | $26,182 | 59% | 3,195 |
| 18 | St. Mary's University | San Antonio, TX | 98% | 1,089 | $21,145 | 59% | 1,951 |
| 19 | Dallas Baptist University | Dallas, TX | 89% | 1,120 | $28,516 | 57% | 2,403 |
| 20 | Texas State University | San Marcos, TX | 89% | 1,103 | $16,805 | 55% | 36,177 |
| 21 | West Texas A & M University | Canyon, TX | 99% | 1,050 | $19,487 | 55% | 6,917 |
| 22 | Sam Houston State University | Huntsville, TX | 90% | 1,041 | $16,404 | 55% | 17,743 |
| 23 | The University of Texas at Tyler | Tyler, TX | 94% | 1,114 | $13,323 | 54% | 7,440 |
| 24 | The University of Texas at Arlington | Arlington, TX | 80% | 1,124 | $13,951 | 54% | 32,294 |
| 25 | Texas Lutheran University | Seguin, TX | 96% | n/a | $24,654 | 54% | 1,304 |
| 26 | Stephen F Austin State University | Nacogdoches, TX | 94% | 1,066 | $14,260 | 53% | 8,728 |
| 27 | The University of Texas at San Antonio | San Antonio, TX | 87% | 1,105 | $10,836 | 53% | 30,580 |
| 28 | Lubbock Christian University | Lubbock, TX | 73% | 1,100 | $24,456 | 51% | 1,252 |
| 29 | University of the Incarnate Word | San Antonio, TX | 98% | n/a | $22,775 | 51% | 4,440 |
| 30 | The University of Texas at El Paso | El Paso, TX | 100% | 962 | $9,403 | 50% | 21,005 |
| 31 | University of Mary Hardin-Baylor | Belton, TX | 96% | 1,099 | $26,106 | 49% | 2,759 |
| 32 | Houston Christian University | Houston, TX | 84% | 1,084 | $20,629 | 49% | 2,886 |
| 33 | Texas Woman's University | Denton, TX | 96% | n/a | $11,963 | 49% | 8,767 |
| 34 | Tarleton State University | Stephenville, TX | 90% | 1,075 | $20,783 | 48% | 12,673 |
| 35 | East Texas Baptist University | Marshall, TX | 58% | n/a | $23,911 | 47% | 1,352 |
| 36 | Hardin-Simmons University | Abilene, TX | 90% | 1,108 | $19,555 | 46% | 1,283 |
| 37 | Concordia University Texas | Austin, TX | 91% | n/a | $23,131 | 45% | 1,185 |
| 38 | McMurry University | Abilene, TX | 57% | 1,043 | $19,581 | 44% | 1,176 |
| 39 | Angelo State University | San Angelo, TX | 83% | 1,054 | $15,091 | 44% | 5,643 |
| 40 | Schreiner University | Kerrville, TX | 88% | n/a | $21,507 | 43% | 1,053 |
Acceptance rate, net price (average cost after aid), and graduation rate are from the most recent federal data; test ranges and deadlines are verified against each school for the 2025-2026 cycle. Click any school for its full profile, deadlines, and supplemental essay prompts.